PWC corrugated pipes are self-extinguishing casing tubes designed to protect electrical installations. They provide easy access to electrical cables and simple troubleshooting in electrical installations.
Technical data:
- Temperature range: -5oC to +60oC
- PWC material - polyvinyl chloride - resistant to mechanical and chemical factors, non-spreading flame
- Color: gray 320N / black 750N
- Length of the stretch:
- - Φ16, Φ20, Φ23, Φ25, Φ28 - 50m
- - Φ32, Φ40, Φ50 - 25m
Corrugated pipes /320N/ - color: gray
No | Product | Price | Unit | Package |
---|---|---|---|---|
1 | Corrugated pipe Φ16 | 0.90 PLN | m | 50 m |
2 | Corrugated pipe Φ16 | 1.07 PLN | m | 25 m |
3 | Corrugated pipe Φ20 | 1.23 PLN | m | 50 m |
4 | Corrugated pipe Φ20 | 1.49 PLN | m | 25 m |
5 | Corrugated pipe Φ23 | 1.47 PLN | m | 50 m |
6 | Corrugated pipe Φ23 | 1.64 PLN | m | 25 m |
7 | Corrugated pipe Φ25 | 1.63 PLN | m | 50 m |
8 | Corrugated pipe Φ25 | 1.89 PLN | m | 25 m |
9 | Corrugated pipe Φ28 | 2.16 PLN | m | 50 m |
10 | Corrugated pipe Φ28 | 2.35 PLN | m | 25 m |
11 | Corrugated pipe Φ32 | 2.64 PLN | m | 25 m |
12 | Corrugated pipe Φ40 | 3.61 PLN | m | 25 m |
13 | Corrugated pipe Φ50 | 5.37 PLN | m | 25 m |
Corrugated pipes /750N/ - color: black
No | Product | Price | Unit | Package |
---|---|---|---|---|
1 | Corrugated pipe Φ16 | 0.77 PLN | m | 50 m |
2 | Corrugated pipe Φ16 | 0.82 PLN | m | 25 m |
3 | Corrugated pipe Φ20 | 1.05 PLN | m | 50 m |
4 | Corrugated pipe Φ20 | 1.10 PLN | m | 25 m |
5 | Corrugated pipe Φ23 | 1.41 PLN | m | 50 m |
6 | Corrugated pipe Φ23 | 1.47 PLN | m | 25 m |
7 | Corrugated pipe Φ25 | 1.58 PLN | m | 50 m |
8 | Corrugated pipe Φ25 | 1.62 PLN | m | 25 mb. |
9 | Corrugated pipe Φ28 | 2.02 PLN | mb. | 50 m |
10 | Corrugated pipe Φ28 | 2.08 PLN | m | 25 m |
11 | Corrugated pipe Φ32 | 2.45 PLN | m | 25 m |
12 | Corrugated pipe Φ40 | 3.62 PLN | m | 25 m |
13 | Corrugated pipe Φ50 | 4.79 PLN | m | 25 m |
Corrugated pipes with remote control /320N/ - color: gray
No | Product | Price | Unit | Package |
---|---|---|---|---|
1 | Corrugated pipe with remote control Φ16 | 1.09 PLN | m | 50 m |
2 | Corrugated pipe with remote control Φ16 | 1.26 PLN | m | 25 m |
3 | Corrugated pipe with remote control Φ20 | 1.38 PLN | m | 50 m |
4 | Corrugated pipe with remote control Φ20 | 1.60 PLN | m | 25 m |
5 | Corrugated pipe with remote control Φ23 | 1.63 PLN | m | 50 m |
6 | Corrugated pipe with remote control Φ23 | 1.85 PLN | m | 25 m |
7 | Corrugated pipe with remote control Φ25 | 1.84 PLN | m | 50 m |
8 | Corrugated pipe with remote control Φ25 | 2.08 PLN | m | 25 m |
9 | Corrugated pipe with remote control Φ28 | 2.41 PLN | m | 50 m |
10 | Corrugated pipe with remote control Φ28 | 2.52 PLN | m | 25 m |
11 | Corrugated pipe with remote control Φ32 | 2.92 PLN | m | 25 m |
12 | Corrugated pipe with remote control Φ40 | 3.79 PLN | m | 25 m |
13 | Corrugated pipe with remote control Φ50 | 5.55 PLN | m | 25 m |
Corrugated pipes with remote control /750N/ - color: black
No | Product | Price | Unit | Package |
---|---|---|---|---|
1 | Corrugated pipe with remote control Φ16 | 1.37 PLN | m | 50 m |
2 | Corrugated pipe with remote control Φ16 | 1.57 PLN | m | 25 m |
3 | Corrugated pipe with remote control Φ20 | 1.79 PLN | m | 50 m |
4 | Corrugated pipe with remote control Φ20 | 2.04 PLN | m | 25 m |
5 | Corrugated pipe with remote control Φ23 | 2.13 PLN | m | 50 m |
6 | Corrugated pipe with remote control Φ23 | 2.31 PLN | m | 25 m |
7 | Corrugated pipe with remote control Φ25 | 2.46 PLN | m | 50 m |
8 | Corrugated pipe with remote control Φ25 | 2.73 PLN | m | 25 m |
9 | Corrugated pipe with remote control Φ28 | 3.19 PLN | m | 50 m |
10 | Corrugated pipe with remote control Φ28 | 3.34 PLN | m | 25 m |
11 | Corrugated pipe with remote control Φ32 | 3.86 PLN | m | 25 m |
12 | Corrugated pipe with remote control Φ40 | 5.32 PLN | m | 25 m |
13 | Corrugated pipe with remote control Φ50 | 7.54 PLN | m | 25 m |
Corrugated pipes with remote control halogen-free /750N/ - color: black
No | Product | Price | Unit | Package |
---|---|---|---|---|
1 | Corrugated pipe with remote control halogen-free Φ16 | 2.58 PLN | m | 100 m |
3 | Corrugated pipe with remote control halogen-free Φ20 | 4.01 PLN | m | 100 m |
7 | Corrugated pipe with remote control halogen-free Φ25 | 5.60 PLN | m | 100 m |
11 | Corrugated pipe with remote control halogen-free Φ32 | 7.65 PLN | m | 50 m |
Two-layer Corrugated Pipes RDKK /450N/
Application:
Double-fluted corrugated tubes in RDKK coils are designed to protect power cables laid in the ground. They can be used in different types of land. The special double-walled construction makes the tubes flexible, allowing them to bypass the obstacles and facilitate their placement in uneven trenches, while strengthening their durability and facilitating the routing of cables within them. Additionally equipped with a vein for quick pulling of wires.
Technical data:
- Length of the stretch: 25m, 50m
- Color: blue
- Two-layer corrugated tube
- Temperature range: -25oC to +90oC
- Mechanical resistance: 450N / 5cm
Two-layer corrugated pipes /450N/ color: blue
No | Product | Price | Unit | Package |
---|---|---|---|---|
1 | Two-layer corrugated pipe Φ40 | 4.26 PLN | m | 50 m |
2 | Two-layer corrugated pipe Φ50 | 4.26 PLN | m | 50 m |
3 | Two-layer corrugated pipe Φ50 | 4.26 PLN | m | 25 m |
4 | Two-layer corrugated pipe Φ75 | 6.96 PLN | m | 50 m |
5 | Two-layer corrugated pipe Φ75 | 6.96 PLN | m | 25 m |
6 | Two-layer corrugated pipe Φ90* | - | m | 50 m |
7 | Two-layer corrugated pipe Φ90* | - | m | 25 m |
8 | Two-layer corrugated pipe Φ110 | 10.34 PLN | m | 50 m |
9 | Two-layer corrugated pipe Φ110 | 10.34 PLN | m | 25 m |
10 | Two-layer corrugated pipe Φ160 | 21.38 PLN | m | 25 m |
Split pipes RD
No | Product | Price | Unit | Package |
---|---|---|---|---|
1 | Split pipe RD/250N/ blue Φ110 | 180.83 | pcs/3m | 1 pcs |
2 | Split pipe RD/250N/ red Φ110 | 180.83 | pcs/3m | 1 pcs |